Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- AC motormakes forklift have longer working life and easy to maintenance;
- Auto electric hydraulic transmission by TCM technology,just use your finger can achieve the forklift’s forward and backward;
- Japan hydraulic system, by using Shimadzu brand Valve and Pump;
- USA Eaton steering gear;
- The controller is USA CURTIS imported controller, more reliable and enjoy global after-sale service.
- Intelligent charger is included;
- Red/yellow/green colors for your reference.
Common Optionals:
- German HOPPECKE battery,Side shifter,Solid tire,fork extension,Fork positioner.
Container Package Method:
- 1.5 ton electric forklift package:20GP container can hold 4 units,40GP container can hold 6 units;
- 2-2.5 ton electric forklift package:20GP container can hold 3 units,40GP container can hold 6 units;
- 3-3.5 ton electric forklift package:20GP container can hold 2 units,40GP container can hold 5 units.
Specifications
| Specifications | Unit | FB10 | FB15 | FB20 | FB25 | FB30 | FB35 | ||||||||
| 1 | Characteristics | Power | — | battery | battery | battery | battery | battery | battery | ||||||
| 2 | Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | |||||||
| 3 | Center of load | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||||||
| 4 | Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||
| 5 | Free lifting height | mm | 135 | 135 | 145 | 145 | 145 | 150 | |||||||
| 6 | Forks L×W×H | mm | 920×100×35 | 920×100×35 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070x125x50 | |||||||
| 7 | Mast tilt angle Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||||||
| 8 | Min.turning radius | mm | 1850 | 1850 | 2090 | 2090 | 2245 | 2385 | |||||||
| 9 | Min. right angle stacking width | mm | 3460 | 3460 | 3760 | 3760 | 3930 | 4065 | |||||||
| 10 | Min. right angle Aisle width | mm | 1840 | 1840 | 2040 | 2040 | 2120 | 2290 | |||||||
| 11 | Min.ground clearance | mm | 100 | 100 | 110 | 110 | 120 | 120 | |||||||
| 12 | Overhead guard height | mm | 2100 | 2100 | 2150 | 2150 | 2170 | 2300 | |||||||
| 13 | Height from seat to overhead guard | mm | 1005 | 1005 | 1005 | 1005 | 1005 | 1100 | |||||||
| 14 | Front overhang | mm | 405 | 405 | 470 | 470 | 475 | 485 | |||||||
| 15 | Performance | Max.traveling speed(loaded) | km/h | 12 | 12 | 13 | 13 | 13.5 | 13 | ||||||
| 16 | Max.lifting speed(loaded/unload) | mm/s | 280 | 300 | 270 | 300 | 280 | 300 | 270 | 300 | 280 | 320 | 280 | ||
| 17 | Gradeability | % | 15 | 15 | 15 | 15 | 15 | 12 | |||||||
| 18 | Dimensions | Overall length (without fork) | mm | 1990 | 1990 | 2310 | 2310 | 2511 | 2630 | ||||||
| 19 | Overall width | mm | 1070 | 1070 | 1150 | 1150 | 1225 | 1225 | |||||||
| 20 | Mast extended height(with bracket) | mm | 3860 | 3860 | 4030 | 4030 | 4264 | 4264 | |||||||
| 21 | Mast lowered height | mm | 1955 | 1955 | 1990 | 1990 | 2055 | 2095 | |||||||
| 22 | Chassis | Tire | Front | — | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | |||||
| 23 | Rear | — | 5.00-8-10PR | 5.00-8-10PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | |||||||
| 24 | Wheelbase | mm | 1250 | 1250 | 1450 | 1450 | 1600 | 1720 | |||||||
| 25 | Tread width | Front/Rear | mm | 890/920 | 890/920 | 960/950 | 960/950 | 1000/980 | 1000/980 | ||||||
| 26 | Curb weight | None-load | kg | 2800 | 2990 | 3950 | 4050 | 4810 | 5300 | ||||||
| 27 | Powertrain | Battery | Voltage/Capacity | V/Ah | 48/450 | 48/450 | 48/630 | 48/630 | 80/500 | 80/560 | |||||
| 28 | Motor | Traveling | KW | 8 | 8 | 11 | 11 | 12 | 12 | ||||||
| 29 | Lifting | KW | 10 | 10 | 14 | 14 | 14 | 14 | |||||||
| 30 | Controller | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | ||||||||
| 31 | Control type | 100%AC | 100%AC | 100%AC | 100%AC | 100%AC | 100%AC | ||||||||
| 32 | Working pressure | Mpa | 14.5 | 14.5 | 17.5 | 17.5 | 17.5 | 17.5 | |||||||
Related products
-
Electric Forklift
1.6-2.0 Ton 3-Wheel Electric Forklift





