Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- AC motor make forklift have longer working life and easy to maintenance;
- Auto electric hydraulic transmission by TCM technology,just use your finger can achieve the forklift’s forward and backward;
- Japan hydraulic system, by using Shimadzu brand Valve and Pump;
- USA Eaton steering gear;
- The controller is USA CURTIS imported controller, more reliable and enjoy global after-sale service.
- Intelligent charger is included;
- Standard solid tire.
- More environmental protection.
- Smaller turning radius and working space
- Battery is side placed, maintenance more easy.
- Red/yellow/green colors for your reference.
Common Optionals:
- German HOPPECKE battery,Side shifter,Solid tire,fork extension,Fork positioner.
Container Package Method:
- 1.6-2 ton electric forklift package:20GP container can hold 4 units,40GP container can hold 6 units.
Specifications
| Specifications | Unit | FE16 | FE18 | FE20 | |||
| 1 | Characteristics | Power | — | battery | battery | battery | |
| 2 | Capacity | kg | 1600 | 1800 | 2000 | ||
| 3 | Center of load | mm | 500 | 500 | 500 | ||
| 4 | Lifting height | mm | 3300 | 3300 | 3300 | ||
| 5 | Free lifting height | mm | 85 | 85 | 90 | ||
| 6 | Forks L×W×H | mm | 920x100x35 | 920x100x35 | 920x122x40 | ||
| 7 | Mast tilt angle Forward/Backward | 。 | 6/6.5 | 6/6.5 | 6/6.5 | ||
| 8 | Min.turning radius | mm | 1580 | 1580 | 1580 | ||
| 9 | Min right angle stacking width | mm | 3000 | 3000 | 3000 | ||
| 10 | Min right angle Aisle width | mm | 1780 | 1780 | 1780 | ||
| 11 | Min.ground clearance (mast) | mm | 95 | 95 | 95 | ||
| 12 | Overhead guard height | mm | 1990 | 1990 | 1990 | ||
| 13 | Height from seat to overhead guard | mm | 1000 | 1000 | 1000 | ||
| 14 | Front overhang | mm | 375 | 375 | 380 | ||
| 15 | Performance | Max.traveling speed(loaded/unload ) | km/h | 13/14.5 | 13/14.5 | 12.5/14 | |
| 16 | Max.lifting speed(loaded/unload) | mm/s | 320/450 | 300/450 | 290/400 | ||
| 17 | Grade ability | % | 15 | 15 | 15 | ||
| 18 | Dimensions | Overall length (without fork) | mm | 1954 | 1954 | 1954 | |
| 19 | Overall width | mm | 1100 | 1100 | 1100 | ||
| 20 | Mast extended height (with bracket) | mm | 4300 | 4300 | 4300 | ||
| 21 | Mast lowered height | mm | 2165 | 2165 | 2165 | ||
| 22 | Chassis | Tire | Front | — | 18X7-8 | 18X7-8 | 18X7-8 |
| 23 | Rear | — | 15X4.5-8 | 15X4.5-8 | 15X4.5-8 | ||
| 24 | Wheelbase | mm | 1390 | 1390 | 1390 | ||
| 25 | Tread width | Front/Rear | mm | 940/180 | 940/180 | 940/180 | |
| 26 | Curb weight | None-load | kg | 3150 | 3300 | 3420 | |
| 27 | Powertrain | Battery | Voltage/Capacity | V/Ah | 48/500 | 48/500 | 48/630 |
| 28 | Motor | Traveling | KW | 4.5*2 | 4.5*2 | 4.5*2 | |
| 29 | Lifting | KW | 10 | 10 | 10 | ||
| 30 | Controller | CURTIS | CURTIS | CURTIS | |||
| 31 | Control type | AC | AC | AC | |||
| 32 | Working pressure | Mpa | 14.5 | 17.5 | 17.5 | ||
Related products
-
Electric Forklift
1.0-5.0 Ton 4-Wheel Electric Forklift


