Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Auto electric hydraulic transmission by TCM technology,just use your finger can achieve the forklift’s forward and backward;
- Japan hydraulic system, by using Shimadzu brand Valve and Pump;
- USA Eaton steering gear;
- USA Impco converter;
- Red/yellow/green colors for your reference.
Optional parts:
- Japan Nissan engine,Side shifter,Double front tires,Solid tire,Double air filter,Vertical exhaust,fork extension,Cab,Fork positioner.
Container Package Method:
- 1.5 ton diesel forklift package:20GP can hold 4 units,40GP can hold 6 units;
- 2-2.5 ton diesel forklift package:20GP can hold 3 units,40GP can hold 6 units.
Specifications
| Specifications | Unit | FL15 | FL20 | FL25 | ||||
| 1 | Characteristics | Power | — | LPG/Gasoline | LPG/Gasoline | LPG/Gasoline | ||
| 2 | Rated Capacity | kg | 1500 | 2000 | 2500 | |||
| 3 | Center of load | mm | 500 | 500 | 500 | |||
| 4 | Lifting height | mm | 3000 | 3000 | 3000 | |||
| 5 | Free lifting height | mm | 115 | 135 | 135 | |||
| 6 | Forks L×W×H | mm | 920x100x35 | 1070x122x40 | 1070x122x40 | |||
| 7 | Tilt Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | |||
| 8 | Min.turning radius | mm | 2060 | 2240 | 2240 | |||
| 9 | Min.ground clearance(Mast) | mm | 105 | 110 | 110 | |||
| 10 | Overhead guard height | mm | 2040 | 2120 | 2120 | |||
| 11 | Front overhang | mm | 400 | 473 | 473 | |||
| 12 | Performance | Max.traveling speed(loaded) | km/h | 14.5 | 19 | 19 | ||
| 13 | Max.lifting speed(loaded/empty) | mm/s | 460 | 470/510 | 470/510 | |||
| 14 | Drawback pull/Grade ability | KN/% | 16/20 | 17/20 | 17/20 | |||
| 15 | Dimensions | Overall length (without fork) | mm | 2250 | 2570 | 2570 | ||
| 16 | Overall width | mm | 1086 | 1175 | 1175 | |||
| 17 | Mast lowered height | mm | 1955 | 1990 | 1990 | |||
| 18 | Mast extended height | mm | 3860 | 4000 | 4000 | |||
| 19 | Chassis | Tire | Front | — | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | |
| 20 | Rear | — | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | |||
| 21 | Wheelbase | mm | 1400 | 1600 | 1600 | |||
| 22 | Tread width | Front/Rear | mm | 890/920 | 970/970 | 970/970 | ||
| 23 | Curb weight | None-load | kg | 2680 | 3350 | 3750 | ||
| 24 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | 12/90 | |
| 25 | Engine | Model | — | GQ491 | GQ491 | GQ491 | ||
| 26 | Rated power | kw/r.p.m | 36/2400 | 36/2400 | 36/2400 | |||
| 27 | Rated torque | Nm/r.p.m | 155/1800 | 155/1800 | 155/1800 | |||
| 28 | Cylinder amount | — | 4 | 4 | 4 | |||
| 29 | Bore×Stroke | mm | 91×86 | 91×86 | 91×86 | |||
| 30 | Displacement | — | 2.237 | 2.237 | 2.237 | |||
| 31 | Fuel tank | L | 45 | 60 | 60 | |||
| 32 | Transmission | — | 1/1 automatic transmission | |||||
| 33 | Working pressure | MPa | 14.5 | 17.5 | 17.5 | |||
Related products
-
LPG&Gasoline Forklift
3.0-3.5 Ton LPG & Gasoline Forklift



