Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Auto electric hydraulic transmission by TCM technology,just use your finger can achieve the forklift’s forward and backward;
- Japan hydraulic system, by using Shimadzu brand Valve and Pump;
- USA Eaton steering gear;
- USA Impco converter;
- LED light, with long durability time;
- Copper Water tank, with better heat radiation;
- Red/yellow/green colors for your reference.
Optional parts:
- Japan Nissan engine,Side shifter,Double front tires,Solid tire,Double air filter,Vertical exhaust,fork extension,Cab,Fork positioner.
Container Package Method:
- 3-3.5 ton diesel forklift package:20GP can hold 2 units,40GP can hold 4 units.
Specifications
| Specifications | Unit | FL30 | FL35 | |||
| 1 | Characteristics | Power | — | LPG/Gasoline | LPG/Gasoline | |
| 2 | Rated Capacity | kg | 3000 | 3500 | ||
| 3 | Center of load | mm | 500 | 500 | ||
| 4 | Lifting height | mm | 3000 | 3000 | ||
| 5 | Free lifting height | mm | 145 | 145 | ||
| 6 | Forks L×W×H | mm | 1070×125×45 | 1070×125×45 | ||
| 7 | Tilt Forward/Backward | 。 | 6/12 | 6/12 | ||
| 8 | Min.turning radius | mm | 2600 | 2600 | ||
| 9 | Min.ground clearance(Mast) | mm | 120 | 120 | ||
| 10 | Overhead guard height | mm | 2170 | 2170 | ||
| 11 | Front overhang | mm | 545 | 545 | ||
| 12 | Performance | Max.traveling speed(loaded) | km/h | 20 | 20 | |
| 13 | Max.lifting speed(loaded/empty) | mm/s | 470/520 | 470/520 | ||
| 14 | Drawback pull/Grade ability | KN/% | 18/20 | 18/20 | ||
| 15 | Dimensions | Overall length (without fork) | mm | 2825 | 2825 | |
| 16 | Overall width | mm | 1230 | 1230 | ||
| 17 | Mast lowered height | mm | 2065 | 2095 | ||
| 18 | Mast extended height | mm | 4260 | 4265 | ||
| 19 | Chassis | Tire | Front | — | 28×9-15-12PR | 28×9-15-12PR |
| 20 | Rear | — | 6.50-10-10PR | 6.50-10-10PR | ||
| 21 | Wheelbase | mm | 1800 | 1800 | ||
| 22 | Tread width | Front/Rear | mm | 1000/970 | 1000/970 | |
| 23 | Curb weight | None-load | kg | 4250 | 4450 | |
| 24 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 |
| 25 | Engine | Model | — | GQ491 | GQ491 | |
| 26 | Rated power | kw/r.p.m | 36/2400 | 36/2400 | ||
| 27 | Rated torque | Nm/r.p.m | 155/1800 | 155/1800 | ||
| 28 | Cylinder amount | — | 4 | 4 | ||
| 29 | Bore×Stroke | mm | 91×86 | 91×86 | ||
| 30 | Displacement | — | 2.237 | 2.237 | ||
| 31 | Fuel tank | L | 70 | 70 | ||
| 32 | Transmission | — | 1/1 automatic transmission | |||
| 33 | Working pressure | MPa | 17.5 | 17.5 | ||
Related products
-
LPG&Gasoline Forklift
1.5-2.5 Ton LPG & Gasoline Forklift


