Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Original USA Curtis controller;
- Imported Germany handle;
- Using the full-sealed and large capacity maintenance-free battery;
- The less turning radius, suitable to work in narrow small space;
- Using the permanent magnet brush less motor,brush-less,maintenance-free;
- Internally installed charger,making the user be more convenient and efficient during using.
Specifications
| Specifications | Unit | DB10 | |||
| 1 | Characteristics | Drive type | — | battery | |
| 2 | Operator type | — | Walking | ||
| 3 | Load capacity | kg | 1000 | ||
| 4 | Load center | mm | 600 | ||
| 5 | Front overhang | mm | 741 | ||
| 6 | Wheel base | mm | 1180 | ||
| 7 | Weight | Capacity(with battery) | kg | 550 | |
| 8 | Axle loading ,unladen(front/rear) | kg | 515/1063 | ||
| 9 | Axle loading ,laden(front/rear) | kg | 405/145 | ||
| 10 | Wheels chassis | Tires type | — | polyurethane | |
| 11 | Wheel size (front) | — | φ195×70 | ||
| 12 | Wheel size (rear) | — | φ80×70 | ||
| 13 | Additional wheels | — | φ150×60 | ||
| 14 | Wheels number front/rear | — | 1x+1/4 | ||
| 15 | Track width (front) | mm | 523 | ||
| 16 | Track width (rear) | mm | 410/525 | ||
| 17 | Dimension | Closed mast height | mm | 2090/1840/2090 | |
| 18 | Lifting height | mm | 1600/2500/3000 | ||
| 19 | Height ,mast extended | mm | 2090/3060/3560 | ||
| 20 | Height of tiller in driving position min/max | mm | 670/1300 | ||
| 21 | Height ,fork lowered | mm | 90 | ||
| 22 | Length | mm | 1748 | 1668 | |
| 23 | Length to face of forks | mm | 598 | ||
| 24 | Width | mm | 800 | ||
| 25 | Fork dimension | mm | 60/170/1150(1070) | ||
| 26 | Width across forks | mm | 580/695 | ||
| 27 | Ground clearance center of wheelbase | mm | 26 | ||
| 28 | Aisle width,pallet 1000×1200(1200crossways) | mm | 2218 | ||
| 29 | Aisle width,pallet 800×1200(1200lengthways) | mm | 2173 | ||
| 30 | Turning radius | mm | 1365 | ||
| 31 | Dimensions | Travel speed ,laden/unladen | Km/h | 4.5/5 | |
| 32 | Lifting speed laden/unladen | m/s | 0.06/0.13 | ||
| 33 | Lowering speed , laden/unladen | m/s | 0.13/0.10 | ||
| 34 | Max.grade ability, laden/unladen | % | 6/15 | ||
| 35 | Service brake | — | electromagnetic | ||
| 36 | Motor | Drive motor power | kW | 0.65 | |
| 37 | Lift motor power | kW | 2.2 | ||
| 38 | Battery voltage/rated capacity | V/Ah | 24/100 | ||
| 39 | Battery weight | kg | 60.8 | ||
| 40 | Others | Type of drive control | — | DC | |
| 41 | Sound level at the driver’s sear according to DIN12053 | dB(A) | 70 | ||
Related products
-
Warehouse Equipment
4.5 Ton Electric Tow Tractor
-
Warehouse Equipment
3.0 Ton Electric Tow Tractor
-
Warehouse Equipment
2.0-2.5 Ton Electric Pallet Truck
-
Warehouse Equipment
2.0 Ton Electric Reach Truck
-
Warehouse Equipment
1.5 Ton Electric Pallet Truck
-
Warehouse Equipment
1.2-1.5 Ton Electric Stacker






