Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Original USA Curtis controller;
- Double lines solenid valve,three kinds deceleration model;
- Curtis driving and steering controller,more stable and efficient;
- AC step less motor,more powerful,lower-noise and safer;
- The damping effect is better because the drive unit adopts loating type design.
Specifications
| Specifications | Unit | DB16 | DB20 | ||
| 1 | Characteristics | Drive | — | battery | |
| 2 | Operator type | — | Walking | ||
| 3 | Load capacity | kg | 1600 | 2000 | |
| 4 | Load center | mm | 600 | ||
| 5 | Front overhang | mm | 701 | ||
| 6 | Wheel base | mm | 1325 | ||
| 7 | Weight | Capacity(with battery) | kg | 1340 | |
| 8 | Axle loading,unladen(front/rear) | kg | 1140/1800 | 1260/2080 | |
| 9 | Axle loading ,Laden(front/rear) | kg | 920/420 | 920/420 | |
| 10 | Wheels chassis | Tires type | — | polyurethane | |
| 11 | Wheel size (front) | — | φ230×75 | ||
| 12 | Wheel size (rear) | — | φ80×70 | ||
| 13 | Additional wheels | — | φ125×50 | ||
| 14 | Wheels number front/rear (x = driven wheels) | — | 1x+2/4 | ||
| 15 | Track width (front) | mm | 620 | ||
| 16 | Track width (rear) | mm | 500 | ||
| 17 | Dimensions | Closed mast height | mm | 2030 | |
| 18 | Lifting height | mm | 3000 | ||
| 19 | Height ,mast extended | mm | 3550 | ||
| 20 | Height of tiller in driving position min/max | mm | 1042/1410 | ||
| 21 | Height ,fork lowered | mm | 90 | ||
| 22 | Length | mm | 2054 | ||
| 23 | Length to face of forks | mm | 904 | ||
| 24 | Width | mm | 850 | ||
| 25 | Fork dimensions | mm | 60/185/1150 | ||
| 26 | Width across forks | mm | 685 | ||
| 27 | Ground clearance center of wheelbase | mm | 29 | ||
| 28 | Aisle width,pallet 1000×1200(1200crossways) | mm | 2504 | ||
| 29 | Aisle width,pallet 800×1200(1200lengthways) | mm | 2437 | ||
| 30 | turning radius | mm | 1598 | ||
| 31 | Dimensions | Travel speed ,laden/unladen | Km/h | 5/5.5 | |
| 32 | Lifting speed laden/unladen | m/s | 0.13/0.18 | 0.08/0.12 | |
| 33 | Lowering speed,laden/unladen | m/s | 0.13/0.18 | 0.13/0.18 | |
| 34 | Max.grade ability,laden/unladen | % | 6/10 | 4/10 | |
| 35 | Service brake | — | electromagnetic | ||
| 36 | Motor | Drive motor power | kW | 1.5(AC) | |
| 37 | lift motor power | kW | 3(DC) | ||
| 38 | Battery voltage/rated capacity | V/Ah | 24/285 | ||
| 39 | Battery weight | kg | 260 | ||
| 40 | Others | Type of diver control | — | AC | |
| 41 | Sound level at the driver’s sear according to DIN12053 | dB(A) | 70 | ||
Related products
-
Warehouse Equipment
4.5 Ton Electric Tow Tractor
-
Warehouse Equipment
2.0-2.5 Ton Electric Pallet Truck
-
Warehouse Equipment
2.0 Ton Electric Reach Truck
-
Warehouse Equipment
1.6 Ton Electric Reach Truck
-
Warehouse Equipment
1.5 Ton Electric Reach Truck
-
Warehouse Equipment
1.0 Ton Electric Stacker






