Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Batteries located in the lowest part of frame,low center of gravity ensures excellent stability;
- The steering axle is with automatic reset function,which makes operation easier;
- CAN bus technology reduces wiring complexity and increase reliability.
Specifications
| Specifications | Unit | QB50 | ||
| 1 | Characteristics | Drive type | — | battery |
| 2 | Operator type | — | seated | |
| 3 | Rated traction weight | kg | 5000 | |
| 4 | Draw bar pull(60mins) | N/kg | 1250/125 | |
| 5 | Draw bar pull(5mins) | N/kg | 5000/500 | |
| 6 | Draw bar center height | mm | 280/350 | |
| 7 | Capacity | Weight | kg | 1160 |
| 8 | Axle loading front | kg | 410 | |
| 9 | Axle loading rear | kg | 750 | |
| 10 | Wheels | Tyre number,front/rear | — | 1/2 |
| 11 | Tyre size ,front | solid rubber | 15*4 ½-8 | |
| 12 | Tyre size ,rear | solid rubber | 4.00-8 | |
| 13 | Dimension | Wheel base | mm | 1280 |
| 14 | Backward overhang | mm | 450 | |
| 15 | Tread ,front | mm | 0 | |
| 16 | Tread ,rear | mm | 946 | |
| 17 | Seat height | mm | 910 | |
| 18 | Whole length | mm | 1940 | |
| 19 | Whole width | mm | 1100 | |
| 20 | Whole height | h | 1250 | |
| 21 | Approach angle ɑ1 | ° | ≥45° | |
| 22 | Departure angle ɑ1 | ° | ≥40° | |
| 23 | Min ,ground height | mm | 90 | |
| 24 | Min,turning radius | mm | 1650 | |
| 25 | Performance | Travel speed ,laden | km/h | 8 |
| 26 | Travel speed ,unladen | km/h | 14 | |
| 27 | Max.grade ability,laden | % | 6 | |
| 28 | Max.grade ability,unladen | % | 15 | |
| 29 | Brake | — | mechanical ,hydraulic | |
| 30 | Motor | Driving motor power | KW | 5 |
| 31 | Battery | Voltage | V | 48 |
| 32 | Capacity | Ah | 360 | |
| 33 | Battery weight | kg | 530 | |
| 34 | Others | Travel control | — | microcomputer mosfet |
| 35 | Average noise | dB(A) | 68 | |
| 36 | Traction bolt | — | traction bolt | |
Related products
-
Warehouse Equipment
2.0-2.5 Ton Electric Pallet Truck
-
Warehouse Equipment
2.0 Ton Electric Reach Truck
-
Warehouse Equipment
1.6 Ton Electric Reach Truck
-
Warehouse Equipment
1.5 Ton Electric Reach Truck
-
Warehouse Equipment
1.2-2.0 Ton Electric Stacker
-
Warehouse Equipment
1.0 Ton Electric Stacker







