Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- AC motor drive with high efficiency,no need to replace carbon brush, very good ramp staring performance;
- Two model function can control the speed of lift and lowering;
- Low center of gravity, excellent stability for operation;
- Small turning radius,good turning performance;
- With advanced variable frequency AC motor free maintenance and excellent performance;
- Can control the speed of driving and lifting in the same time;
- Shock absorber system support good noise reduction;
- Wide view mast and clear visibility;
- With full free lifting, can work in the limited roof environment.
- Import proportional hydraulic valve, adjustable speed for lifting/lowering.
Specifications
| Specifications | Unit | YB15 | |
| 1 | Drive type | — | battery |
| 2 | Load capacity /Rated load | kg | 1500 |
| 3 | load center distance | mm | 500 |
| 4 | Tyre size ,front | mm | 334 |
| 5 | Tyre size ,rear | mm | 280×82+160X60x2 |
| 6 | Tyre number,front wheel /x=driving wheels | — | 125×82(4) |
| 7 | Tilt of mast/fork (forward/backward) | grad | 2/5 |
| 8 | Height of mast lowered | mm | 2125 |
| 9 | Free lift | mm | _ |
| 10 | Max,lift height | mm | 3000 |
| 11 | Height mast extended | mm | 3881 |
| 12 | Height of overhead guard | mm | 2246 |
| 13 | Whole width | mm | 1310 |
| 14 | Whole length | mm | 2409 |
| 15 | Length to face of forks | mm | 1339 |
| 16 | Fork dimension | mm | 35/100/1070 |
| 17 | Reach distance | mm | 500 |
| 18 | Fork height lowered | mm | 130 |
| 19 | Whole length(excluding fork) | mm | 1868 |
| 20 | Ground clearance center of wheelbase | mm | 65 |
| 21 | Aisle width,pallet 1000×1200(1200crossways) | mm | 2814 |
| 22 | Aisle width,pallet 800×1200 length ways | mm | 2871 |
| 23 | Turning radius | mm | 1718 |
| 24 | Travel speed ,laden/laden | Km/h | 6.5/7 |
| 25 | Lifting speed ,laden/laden | m/s | 0.135/0.16 |
| 26 | Lowering speed ,laden/laden | m/s | 0.15/0.12 |
| 27 | Battery voltage/rated capacity | V/Ah | 24/420 |
| 28 | Battery weight | kg | 450 |
| 29 | Battery dimension l/w/h | mm | 770x336x610 |
| 30 | Service weight (with battery) | kg | 2450/2500/2560 |
Related products
-
Warehouse Equipment
5.0 Ton Electric Tow Tractor
-
Warehouse Equipment
4.5 Ton Electric Tow Tractor
-
Warehouse Equipment
1.5 Ton Electric Pallet Truck
-
Warehouse Equipment
1.2-2.0 Ton Electric Stacker
-
Warehouse Equipment
1.2-1.5 Ton Electric Stacker
-
Warehouse Equipment
1.0 Ton Electric Stacker






