Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Original USA Curtis controller;
- Imported Germany handle;
- CAN bus technology simplified circuit and increases reliability;
- Vertical driving wheel ensures convenient maintenance and small turning radius,water proof and dust-proof motor structure,keeps the braking and motor more durable and reliable;
- AC motor eliminates replacement of carbon brush;
- Side way battery is easy to maintain.
Specifications
| Specifications | Unit | DB12 | DB15 | |||
| 1 | Characteristics | Drive | — | battery | ||
| 2 | Operator type | — | stand | |||
| 3 | Load capacity | kg | 1200 | 1500 | ||
| 4 | Load center | mm | 600 | |||
| 5 | Front overhang | mm | 697 | |||
| 6 | Wheel base | mm | 1435 | 1510 | ||
| 7 | Weight | Capacity(with battery) | kg | 660/710/740/760 | 780/830/840/850 | |
| 8 | Axle loading ,unladen(front/rear) | kg | 1060/870 | 1280/1070 | ||
| 9 | Axle loading ,laden(front/rear) | kg | 560/170 | 650/200 | ||
| 10 | Wheels chassis | Tyre type | — | polyurethane | ||
| 11 | Wheel size (front) | — | φ250×70 | |||
| 12 | Wheel size (rear) | — | φ80×70 | |||
| 13 | Additional wheels | — | φ150×60 | |||
| 14 | Wheels,number front/rear | — | 1x+2/4 | |||
| 15 | Track width (front) | mm | 586 | |||
| 16 | Track width (rear) | mm | 410/525 | |||
| 17 | Dimensions | Closed mast height | mm | 2087/1837/2087/22375 | ||
| 18 | Lifting height | mm | 1600/2500/3000/3300 | |||
| 19 | Height ,mast extended | mm | 22087/3087/3587/3887 | |||
| 20 | Height of tiller in driving position min/max | mm | 1150/1450 | |||
| 21 | Height ,fork lowered | mm | 90 | |||
| 22 | Length | mm | 1955 | 2025 | ||
| 23 | Length to face of forks | mm | 840 | 920 | ||
| 24 | Width | mm | 850 | |||
| 25 | Fork dimensions | mm | 60/170/1070(1150) | |||
| 26 | Width across forks | mm | 580/695 | |||
| 27 | Ground clearance center of wheelbase | mm | 28 | |||
| 28 | Aisle width,pallet 1000×1200(1200crossways) | mm | 2470 | 2535 | ||
| 29 | Aisle width,pallet 800×1200(1200lengthways) | mm | 2440 | 2515 | ||
| 30 | Turning radius | mm | 1575 | 1655 | ||
| 31 | Dimensions | Travel speed ,laden/unladen | Km/h | 6.5/6.7 | ||
| 32 | Lifting speed laden/unladen | m/s | 0.06/0.13 | |||
| 33 | Lowering speed, laden/unladen | m/s | 0.13/0.10 | |||
| 34 | Max.grade ability,laden/unladen | % | 6/15 | |||
| 35 | Service brake | — | electromagnetic | |||
| 36 | Motor | Drive motor power | kW | 1.2 | ||
| 37 | Lift motor power | kW | 2.2 | |||
| 38 | Battery voltage/rated capacity | V/Ah | 24/120 | 24/200 | ||
| 39 | Battery weight | kg | 90 | 160 | ||
| 40 | Others | Type of drive control | — | AC | ||
| 41 | Sound level at the driver’s sear according to DIN12053 | dB(A) | 70 | |||
Related products
-
Warehouse Equipment
5.0 Ton Electric Tow Tractor
-
Warehouse Equipment
2.0-2.5 Ton Electric Pallet Truck
-
Warehouse Equipment
2.0 Ton Electric Reach Truck
-
Warehouse Equipment
1.5 Ton Electric Reach Truck
-
Warehouse Equipment
1.5 Ton Electric Pallet Truck
-
Warehouse Equipment
1.2-2.0 Ton Electric Stacker






