Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
2.0-2.5 Ton Electric Pallet Truck
Categories Electric Pallet Truck, Warehouse Equipment
Share on facebook
Product Description
- Curtis driving controller and Curtis steering controller make the operation stable and efficient;
- AC motor, step less speed adjustment,greater power silent and safe;
- With patented floating design of driving unit of the vibration damping effect is better;
- Large capacity battery,possibly to be taken out on side or hanging out;
- Emergency reverse direction,emergency brake switch and electric power steering system save effort.
Specifications
| Specifications | Unit | TB20 | TB25 | ||
| 1 | Characteristics | Drive | — | electric | electric |
| 2 | Operator type | — | stand | stand | |
| 3 | Load capacity | kg | 2000 | 2500 | |
| 4 | Load center | mm | 600 | 600 | |
| 5 | Front overhang | mm | 896 | 896 | |
| 6 | Wheel base | mm | 1387/1298 | 1387/1298 | |
| 7 | Weight | Capacity(with battery) | kg | 720 | 720 |
| 8 | Axle loading ,laden(front/rear) | kg | 1175/1545 | 1324/1896 | |
| 9 | Axle loading ,unladen(front/rear) | kg | 580/140 | 580/140 | |
| 10 | Wheels Chassis | Tires type | — | polyurethane | polyurethane |
| 11 | Wheel size (front) | — | Φ230×80 | Φ230×80 | |
| 12 | Wheel size (rear) | — | Φ80×70 | Φ80×70 | |
| 13 | Additional wheels | — | Φ100×48 | Φ100×48 | |
| 14 | Track width (front) | mm | 500 | 500 | |
| 15 | Track width (rear) | mm | 400/525 | 400/525 | |
| 16 | Dimension | Lifting height | mm | 120 | 120 |
| 17 | Height of tiller in driving position min/max | mm | 1410/1105 | 1410/1105 | |
| 18 | Height ,fork lowered | mm | 85 | 85 | |
| 19 | Length | mm | 1874 | 1874 | |
| 20 | Length to face of forks | mm | 714 | 714 | |
| 21 | Width | mm | 715 | 715 | |
| 22 | Fork distention | mm | 60/180/1150(1700) | 60/190/1150(1700) | |
| 23 | Width across forks | mm | 560/685 | 560/685 | |
| 24 | Ground clearance center of wheelbase | mm | 25 | 25 | |
| 25 | Aisle width,pallet 1000×1200(1200crossways) | mm | 2140/2600 | 2140/2600 | |
| 26 | turning radius | mm | 1595/2072 | 1595/2072 | |
| 27 | Dimensions | Travel speed ,laden/unladen | Km/h | 5.0/5.5 | 5.0/5.5 |
| 28 | Lifting speed laden/unladen | m/s | 0.026/0.0305 | 0.04/0.06 | |
| 29 | Lowering speed ,laden/unladen | m/s | 0.032/0.027 | 0.05/0.04 | |
| 30 | Max.grade ability,laden/unladen | % | 5/12 | 5/12 | |
| 31 | Service brake | — | electromagnetic | electromagnetic | |
| 32 | Motor | Drive motor power | kW | 1.5 | 1.5 |
| 33 | Lift motor power | kW | 0.8 | 2.2 | |
| 34 | Battery voltage/rated capacity | V/Ah | 24/210 | 24/240 | |
| 35 | Battery weight | Kg | 195 | 195 | |
| 36 | Others | Type of dive control | — | AC | AC |
| 37 | Sound level at the driver’s sear according to DIN12053 | dB(A) | 70 | 70 | |
Related products
-
Warehouse Equipment
5.0 Ton Electric Tow Tractor
-
Warehouse Equipment
4.5 Ton Electric Tow Tractor
-
Warehouse Equipment
3.0 Ton Electric Tow Tractor
-
Warehouse Equipment
1.6 Ton Electric Reach Truck
-
Warehouse Equipment
1.5 Ton Electric Reach Truck
-
Warehouse Equipment
1.2-1.5 Ton Electric Stacker







