Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Auto electric hydraulictransmission by TCM technology,just use your finger can achieve the forklift’s forward and backward;
- Japan hydraulic system, by using Shimadzu brand Valve and Pump;
- USA Eaton steering gear;
- LED light, with long durability time;
- Copper Water tank, with better heat radiation;
- Red/yellow/green colors for your reference.
Common Optionals:
- Japan Isuzu/Mitsubishi engine,Side shifter,Double front tires,Solid tire,Double air filter,Vertical exhaust,fork extension,Cab,Fork positioner.
Container Package Method:
- 1.5 ton diesel forklift package:20GP container can hold 4 units,40GP container can hold 6 units;
- 2-2.5 ton diesel forklift package:20GP container can hold 3 units,40GP container can hold 6 units;
- 3-3.5 ton diesel forklift package:20GP container can hold 2 units,40GP container can hold 4 units.
Specifications
| Specifications | Unit | FD15 | FD20 | FD25 | FD30 | FD35 | |||
| 1 | Characteristics | Power | — | diesel | diesel | diesel | diesel | diesel | |
| 2 | Rated Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | ||
| 3 | Center of load | mm | 500 | 500 | 500 | 500 | 500 | ||
| 4 | Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| 5 | Free lifting height | mm | 115 | 135 | 135 | 145 | 145 | ||
| 6 | Forks L×W×H | mm | 920x100x35 | 1070x122x40 | 1070x122x40 | 1070×125×45 | 1070×125×45 | ||
| 7 | Tilt Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
| 8 | Min.turning radius | mm | 2060 | 2240 | 2240 | 2600 | 2600 | ||
| 9 | Min.ground clearance(Mast) | mm | 105 | 110 | 110 | 120 | 120 | ||
| 10 | Overhead guard height | mm | 2040 | 2120 | 2120 | 2170 | 2170 | ||
| 11 | Front overhang | mm | 400 | 473 | 473 | 545 | 545 | ||
| 12 | Performance | Max.traveling speed(loaded) | km/h | 14.5 | 19 | 19 | 20 | 20 | |
| 13 | Max.lifting speed(loaded/empty) | mm/s | 460 | 470/510 | 470/510 | 470/520 | 470/520 | ||
| 14 | Drawback pull/Grade ability | kN/% | 16/20 | 17/20 | 17/20 | 18/20 | 18/20 | ||
| 15 | Dimensions | Overall length (without fork) | mm | 2250 | 2570 | 2570 | 2825 | 2825 | |
| 16 | Overall width | mm | 1086 | 1175 | 1175 | 1230 | 1230 | ||
| 17 | Mast lowered height | mm | 1955 | 1990 | 1990 | 2065 | 2095 | ||
| 18 | Mast extended height | mm | 3860 | 4000 | 4000 | 4260 | 4265 | ||
| 19 | Chassis | Tire | Front | — | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR |
| 20 | Rear | — | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| 21 | Wheelbase | mm | 1400 | 1600 | 1600 | 1800 | 1800 | ||
| 22 | Tread width | Front/Rear | mm | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | |
| 23 | Curb weight | None-load | kg | 2680 | 3350 | 3750 | 4250 | 4450 | |
| 24 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 |
| 25 | Engine | Model | — | XC485BPG | XC490BPG | XC490BPG | XC490BPG | XC495BPG | |
| 26 | Rated power | kw/r.p.m | 30/2600 | 37/2650 | 37/2650 | 37/2650 | 39/2500 | ||
| 27 | Rated torque | Nm/r.p.m | 131/1800 | 148/2000 | 148/2000 | 148/2000 | 168/1800 | ||
| 28 | Cylinder amount | — | 4 | 4 | 4 | 4 | 4 | ||
| 29 | Bore×Stroke | mm | 85×100 | 90×100 | 90×100 | 90×105 | 95×105 | ||
| 30 | Displacement | — | 2.27 | 2.54 | 2.54 | 2.54 | 2.98 | ||
| 31 | Fuel tank | L | 45 | 60 | 60 | 70 | 70 | ||
| 32 | Transmission | — | 1/1 automatic transmission | ||||||
| 33 | Working pressure | MPa | 14.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||
Related products
-
Diesel Forklift
Rough Terrain Forklift (1.8Ton-5.0Ton)
-
Diesel Forklift
Heavy Duty Forklift (12Ton-35Ton)
-
Diesel Forklift
5-10 Ton Diesel Forklift
-
Diesel Forklift
4-5 Ton Diesel Forklift







