Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- Auto electric hydraulic transmission by TCM technology,just use your finger can achieve the forklift’s forward and backward;
- Japan Shimadzu brand Pump;
- Red/yellow/green colors for your reference.
Common Optionals:
- Japan Isuzu/Mitsubishi engine,Side shifter,Double front tires,Solid tire,Double air filter,Vertical exhaust,fork extension,Cab,Fork positioner.
Container Package Method:
- Mini 4 ton diesel forklift package: 20GP container can hold 2 units,40GP container can hold 4 units;
- Big 4 – Mini 5 ton diesel forklift package: 40HC container can hold 3 units.
Specifications
| Specifications | Unit | FD40 | FD45 | FD50(Mini) | ||||||||
| 1 | Characteristics | Power | — | diesel | diesel | diesel | ||||||
| 2 | Rated Capacity | kg | 4000 | 4500 | 5000 | |||||||
| 3 | Center of load | mm | 500 | 500 | 500 | |||||||
| 4 | Lifting height | mm | 3000 | 3000 | 3000 | |||||||
| 5 | Free lifting height | mm | 85 | 146 | 146 | 146 | ||||||
| 6 | Forks L×W×H | mm | 1070x125x50 | 1070×150×50 | 1070×150×50 | 1070×150×50 | ||||||
| 7 | Tilt Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | |||||||
| 8 | Min.turning radius | mm | 2700 | 2760 | 2760 | 2800 | ||||||
| 9 | Min.ground clearance(Mast) | mm | 120 | 160 | 160 | 160 | ||||||
| 10 | Overhead guard height | mm | 2090 | 2350 | 2350 | 2350 | ||||||
| 11 | Height from seat to overhead guard | mm | 1005 | 1040 | 1040 | 1040 | ||||||
| 12 | Front overhang | mm | 500 | 558 | 565 | 565 | ||||||
| 13 | Performance | Max.traveling speed(loaded) | km/h | 19.5 | 18 | 18 | 18 | |||||
| 14 | Max.lifting speed(loaded/empty) | mm/s | 415/440 | 380/400 | 410/430 | 410/430 | ||||||
| 15 | Drawback pull/Grade ability | kN/% | 20/20 | 22/20 | 22/20 | 22/20 | ||||||
| 16 | Dimensions | Overall length (without fork) | mm | 2930 | 3060 | 3060 | 3100 | |||||
| 17 | Overall width | mm | 1410 | 1490 | 1490 | 1490 | ||||||
| 18 | Mast lowered height | mm | 2155 | 2355 | 2355 | 2355 | ||||||
| 19 | Mast extended height | mm | 4275 | 4257 | 4257 | 4257 | ||||||
| 20 | Chassis | Tire | Front | — | 250-15-160PR | 8.25-15-14PR | 300-15-18PR | 300-15-18PR | ||||
| 21 | Rear | — | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||||
| 22 | Wheelbase | mm | 1900 | 2000 | 2000 | 2000 | ||||||
| 23 | Tread width | Front/Rear | mm | 1160/1065 | 1180/1190 | 1180/1190 | 1180/1190 | |||||
| 24 | Curb weight | None-load | kg | 5300 | 6090 | 6380 | 6600 | |||||
| 25 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | (12/90)×2 | (12/90)×2 | (12/90)×2 | ||||
| 26 | Engine | Model | — | XC498BPG | QC 4JR3 | QC 4JR3 | QC 4JR3 | |||||
| 27 | Rated power | kw/r.p.m | 45/2500 | 60/2200 | 60/2200 | 60/2200 | ||||||
| 28 | Rated torque | Nm/r.p.m | 193/1600-1800 | 300/1600-1800 | 300/1600-1800 | 300/1600-1800 | ||||||
| 29 | Cylinder amount | — | 4 | 4 | 4 | 4 | ||||||
| 30 | Bore×Stroke | mm | 98×105 | 108×135 | 108×135 | 108×135 | ||||||
| 31 | Displacement | — | 3.168 | 4.95 | 4.95 | 4.95 | ||||||
| 32 | Fuel tank | L | 80 | 100 | 100 | 100 | ||||||
| 33 | Transmission | 1/1 automatic transmission | ||||||||||
| 34 | Working pressure | MPa | 17.5 | 18.5 | 18.5 | 18.5 | ||||||
Related products
-
Diesel Forklift
Rough Terrain Forklift (1.8Ton-5.0Ton)
-
Diesel Forklift
Heavy Duty Forklift (12Ton-35Ton)
-
Diesel Forklift
5-10 Ton Diesel Forklift
-
Diesel Forklift
1.5 -3.5 Ton Diesel Forklift




