Search
Categories
- Diesel Forklift (5)
- LPG&Gasoline Forklift (2)
- Electric Forklift (2)
- Rough Terrain Forklift (1)
- Heavy Duty Forklift (1)
- VIP Forklift Solution (1)
- Warehouse Equipment (11)
Product Description
- AC motor;
- Original USA Curtis controller;
- Suspension system and imported drive unit with floating design make the driving comfortable and safe;
- Automatic speed limit function when turning can avoid the forklift dumping and goods thrown out caused by high speed;
- Full altering current motor without the carbon brush,free maintenance,low use cost;
- The integrated EPS steering system makes the control precise,easy and convenient,which can reduce the driving fatigue efficiently.
Specifications
| Specifications | Unit | YB16 | ||
| 1 | Characteristics | Power | — | Battery |
| 2 | Operator type | — | Stand | |
| 3 | Rated capacity | kg | 1600 | |
| 4 | Center of load | mm | 500 | |
| 5 | Front overhang | mm | 405 | |
| 6 | Wheelbase | mm | 1380 | |
| 7 | Weight | Curb weight (battery included) | kg | 2522 |
| 8 | Axle loading (none load) driving/bearing | kg | 1691/831 | |
| 9 | Axle loading (full load&mast extended) driving/bearing | kg | 572/3550 | |
| 10 | Axle loading (full load&mast retracted) driving/bearing | kg | 1580/2542 | |
| 11 | Wheels | Tire driving/bearing | — | PU/PU |
| 12 | Driving tire size | mm | φ343*140 | |
| 13 | Bearing tire size | mm | φ254*100 | |
| 14 | Auxiliary tire size | mm | φ178*76 | |
| 15 | Wheel No. driving/bearing | — | 1x/2+2 | |
| 16 | Track width,drive wheel | mm | 575 | |
| 17 | Track width,load wheel | mm | 985 | |
| 18 | Dimensions | Fork carriage tile angle,forward/backward | ° | 2/4 * |
| 19 | Height of mast,lowered | mm | 2035 * | |
| 20 | Free lifting height | mm | 100 * | |
| 21 | Lifting height | mm | 3000 * | |
| 22 | Height of mast,extended | mm | 3930 * | |
| 23 | Height of overhead guard(cab) | mm | 2250 | |
| 24 | Height of reach legs | mm | 290 | |
| 25 | Overall length | mm | 2149 | |
| 26 | Length to fork face | mm | 1229 | |
| 27 | Overall width | mm | 1090 | |
| 28 | Fork dimensions | mm | 40*100*920 | |
| 29 | Fork carriage installation Level DIN 15173 | — | 2A | |
| 30 | Fork outer width,minimum/maximum | mm | 200-680 | |
| 31 | Width between reach legs | mm | 750 | |
| 32 | Reach travel | mm | 580 | |
| 33 | Ground clearance,mast | mm | 80 | |
| 34 | Ground clearance,center of wheelbase | mm | 90 | |
| 35 | Aisle width,pallet 1000×1000 pallet cross ways | mm | 2454 | |
| 36 | Aisle width,pallet 800×1200 pallet length ways | mm | 2654 | |
| 37 | Outer turning radius | mm | 1668 | |
| 38 | Perf | Travel speed, laden/ unladen | km/h | 9.5/10 |
| 39 | Lifting speed, laden/ unladen | mm/s | 260/360 | |
| 40 | Lowering speed, laden/ unladen | mm/s | 370 | |
| 41 | Forward speed laden/ unladen | mm/s | 100 | |
| 42 | Maximum grade ability, laden/ unladen | % | 8/15 | |
| 43 | Accelerating time laden/ unladen | s | 5.5/5.0 | |
| 44 | Power | Drive motor | kw | 6.4(AC) |
| 45 | Lift motor | kw | 8.2(AC) | |
| 46 | Steer motor | kw | 0.6 | |
| 47 | Battery voltage/capacity(5h) | V/Ah | 48/360 | |
| 48 | Battery weight | kg | 623 | |
| 49 | Others | Type of drive control | — | MOSFET |
| 50 | Working pressure | bar | 165 | |
| 51 | Steering angle | ° | 180 | |
Related products
-
Warehouse Equipment
5.0 Ton Electric Tow Tractor
-
Warehouse Equipment
4.5 Ton Electric Tow Tractor
-
Warehouse Equipment
3.0 Ton Electric Tow Tractor
-
Warehouse Equipment
2.0-2.5 Ton Electric Pallet Truck
-
Warehouse Equipment
1.2-2.0 Ton Electric Stacker
-
Warehouse Equipment
1.0 Ton Electric Stacker







